Huel Strawberries & Cream Complete Meal Drink 500ml
Indulge in the delightful blend of fresh strawberries and creamy goodness with Huel Strawberries & Cream Complete Meal Drink. Available in a convenient 500ml format in a pack of 8, this drink combines the nostalgic taste of summer berries with the comprehensive nutrition of a balanced meal. Huel is not just a meal replacement; it's a full meal that's delicious, satisfying, and nutritious. Perfectly balanced with essential proteins, vitamins, minerals, carbohydrates, and fats, Huel offers a complete nutritional profile in a tasty, ready-to-drink bottle.
Whether you need a quick breakfast, a convenient lunch, or a post-workout recovery drink, Huel is your ideal solution. It's specifically formulated to provide sustained energy, making it perfect for busy days when you need a reliable meal that's ready in seconds.
Key Features
-
Nutritious and Satisfying: Provides all the essential nutrients in a balanced proportion.
-
Delicious Strawberries & Cream Flavor: Enjoy the classic taste of strawberries and cream in every sip.
-
Convenient Meal Solution: Ready-to-drink format, ideal for on-the-go meals.
-
Plant-Based Ingredients: Suitable for vegetarians and those following a plant-based diet.
-
Energy Boosting: Great as a quick breakfast or as an energizing snack.
-
8-Bottle Pack: Ensures a steady supply for regular consumption.
Ingredients
Water, Pea Protein, Tapioca Starch, Rapeseed Oil, Gluten-Free Oat Flour, Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Soluble Vegetable Fibre (Chicory Root, Corn), Natural Flavourings, Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Coconut Sugar, Hemp Seed Protein, Emulsifier: Sunflower Lecithin, Sea Salt (0.1%), Sweetener: Steviol Glycosides from Stevia, Thickener: Gellan Gum.
Nutritional Information
Table of Nutritional Information | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
---|---|---|---|---|
Energy | 336kJ | - | 1680kJ | - |
80kcal | 4% | 400kcal | 20% | |
Fat (g) of which | 3.6 | 5% | 19 | 27% |
-saturates (g) | 1.0 | 5% | 5.0 | 25% |
-monounsaturates (g) | 1.6 | - | 8.0 | - |
-polyunsaturates (g) | 1.2 | - | 5.8 | - |
Carbohydrate (g) | 6.8 | 2% | 34 | 13% |
-of which sugars (g) | 0.3 | 0% | 1.7 | 2% |
Fibre (g) | 1.4 | (5%) | 7.2 | (24%) |
Protein (g) | 4.4 | 8% | 20 | 40% |
Salt (g) | 0.10 | 2% | 0.52 | 9% |
Additional nutrition: | ||||
Choline (mg) | 22 | - | 110 | - |
Table of Vitamins and Minerals Information | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
---|---|---|---|---|
Vitamins and minerals | - | %NRV** Per 100ml | - | %NRV** (500ml) |
Vitamin A (µg) | 36.0 | 5% | 180 | 23% |
Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
Vitamin E (mg) | 0.60 | 5% | 3.0 | 25% |
Vitamin K (µg) | 6.8 | 9% | 34 | 45% |
Vitamin C (mg) | 12 | 15% | 60 | 75% |
Thiamin (mg) | 0.052 | 5% | 0.26 | 24% |
Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
Niacin (mg) | 0.60 | 4% | 3.2 | 20% |
Vitamin B6 (mg) | 0.10 | 7% | 0.30 | 21% |
Folate (µg) | 16.0 | 8% | 80.0 | 40% |
Vitamin B12 (µg) | 0.20 | 8% | 0.80 | 32% |
Biotin (µg) | 2.0 | 4% | 10 | 20% |
Pantothenic Acid (mg) | 0.20 | 3% | 1.2 | 20% |
Potassium (mg) | 188 | 9% | 940 | 47% |
Chloride (mg) | 92.0 | 12% | 462 | 58% |
Calcium (mg) | 52.0 | 7% | 260 | 33% |
Phosphorus (mg) | 60.0 | 9% | 300 | 43% |
Magnesium (mg) | 17.0 | 5% | 84.0 | 22% |
Iron (mg) | 1.0 | 7% | 5.0 | 36% |
Zinc (mg) | 0.4 | 4% | 2.2 | 22% |
Copper (mg) | 0.040 | 4% | 0.20 | 20% |
Manganese (mg) | 0.10 | 5% | 0.50 | 25% |
Selenium (µg) | 2.2 | 4% | 11 | 20% |
Chromium (µg) | 1.6 | 4% | 8.0 | 20% |
Molybdenum (µg) | 2.0 | 4% | 10 | 20% |
Iodine (µg) | 6.00 | 4% | 30.0 | 20% |
**NRV = Nutrient Reference Values |
Table of Omega 3 & Omega 6 Information | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
---|---|---|---|---|
Omega-3 (g) | 0.4 | - | 2.0 | - |
Omega-6 (g) | 0.8 | - | 3.8 | - |
Medium-Chain-Triglycerides (g) | 0.6 | - | 2.8 | - |
*RI = Reference Intake of an average adult (8400kJ/2000kcal) |
ENERGY
80kcal
FAT
3.6g
CARBOHYDRATE
6.8g
PROTEIN
4.4g
145,000+ Happy Customers
"Fast delivery and exceptionally tasty snacks and treats!"
- Janice G
Verified Buyer"Ordered for my daughters 3rd birthday party and came in time."
- Jack F
Verified Buyer"My go-to supplier for eat protein bars and broken biscuits, thanks."
- Mary L
Verified Buyer"Just what I needed thanks."
- Emily T
Verified Buyer"Great customer service thank you again!!!"
- Mark L
Verified Buyer"Always helpful when enquiring about ingredients and macros."
- Steven V
Verified BuyerIt's our mission to improve the food we eat, starting at the source.
Trusted supplier of the nation's classic and newly-emergent snack brands.
Fancy 10% Off Your First Purchase?
Sign up to our exclusive mailing list to be the first to hear about special offers.
And get 10% off your first order in your email inbox on us!
By clicking 'Continue' you are opting in to marketing. You can unsubscribe at any time. Privacy Policy.