Huel Chocolate Complete Meal Drink 500ml
Dive into the convenience and deliciousness of Huel Chocolate Complete Meal Drink in a handy 500ml bottle, now available in a pack of 8. Huel is more than just a protein shake; it's a complete meal in a bottle, expertly crafted to provide all the nutrition of a balanced meal with the indulgence of a chocolate milkshake. Each bottle is packed with high-quality protein, essential vitamins and minerals, and an optimal balance of carbohydrates and fats. The rich chocolate flavor satisfies your cravings while providing sustained energy and nutrition.
Perfect for busy lifestyles, Huel offers a quick and easy meal solution without compromising on health or taste. Whether you're in need of a quick breakfast, a midday energy boost, or a post-workout replenishment, Huel is ready to drink whenever and wherever you are.
Key Features
-
Complete Nutrition: Balanced with protein, carbs, fats, fiber, and all 27 essential vitamins and minerals.
-
Convenient Meal Replacement: Quick, ready-to-drink, and perfect for on-the-go nutrition.
-
Rich Chocolate Flavor: Enjoy the taste of a chocolate milkshake without the guilt.
-
Sustainably Sourced: Made with high-quality, vegan-friendly ingredients for responsible consumption.
-
Energy Boosting: Ideal for a nutritious breakfast or as a replenishing post-workout drink.
-
Package of 8 Bottles: Stock up for consistent meal planning and nutrition.
Ingredients
Water, Pea Protein, Tapioca Starch, Gluten-Free Oat Flour, Rapeseed Oil, Cocoa Powder (1.5%), Ground Flaxseed, Medium-Chain Triglyceride Powder(from Coconut), Chicory Root Fibre, Micronutrient Blend*, Natural Flavourings, Brown Rice Flour, Emulsifier: Sunflower Lecithin, Sea Salt, Thickener: Gellan Gum, Sweetener: Sucralose, Flavouring, *Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Vitamin C (as L-Ascorbic Acid), Magnesium Phosphate, L-Choline Bitartrate, Vitamin E (as D-Alpha Tocopheryl Acetate), Niacin (as Niacinamide), Vitamin K2 (as Menaquinone-7), Vitamin A (as Retinyl Acetate), Vitamin D2 (Ergocalciferol), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Potassium Iodide, Vitamin B12 (as Cyanocobalamin), D-Biotin, Selenium Yeast, Copper Gluconate, Zinc Oxide, Calcium L-Methylfolate, Chromium Picolinate.
Nutritional Information
Table of Nutritional Information | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
---|---|---|---|---|
Energy | 336kJ | - | 1680kJ | - |
80kcal | 4% | 400kcal | 20% | |
Fat (g) of which | 3.8 | 5% | 19 | 27% |
- saturates (g) | 1.0 | 5% | 4.8 | 25% |
- monounsaturates (g) | 1.3 | - | 6.5 | - |
- polyunsaturates (g) | 1.3 | - | 6.6 | - |
Carbohydrate (g) | 6.5 | 2% | 32 | 12% |
- of which sugars | 0.6 | 1% | 3.0 | 3% |
Fibre (g) | 1.6 | (5%) | 8.2 | (27%) |
Protein (g) | 4.0 | 8% | 20 | 40% |
Salt (g) | 0.20 | 3% | 0.90 | 15% |
Additional nutrition: | ||||
Choline (mg) | 22 | - | 110 | - |
Table of Vitamins and Minerals Information | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
---|---|---|---|---|
Vitamins and minerals | - | %NRV** Per 100ml | - | %NRV** (500ml) |
Vitamin A (µg) | 36.0 | 5% | 180 | 23% |
Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
Vitamin E (mg) | 0.60 | 5% | 3.0 | 25% |
Vitamin K (µg) | 6.8 | 9% | 34 | 45% |
Vitamin C (mg) | 12 | 15% | 60 | 75% |
Thiamin (mg) | 0.052 | 5% | 0.26 | 24% |
Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
Niacin (mg) | 0.60 | 4% | 3.2 | 20% |
Vitamin B6 (mg) | 0.10 | 7% | 0.30 | 21% |
Folate (µg) | 16.0 | 8% | 80.0 | 40% |
Vitamin B12 (µg) | 0.20 | 8% | 0.80 | 32% |
Biotin (µg) | 2.0 | 4% | 10 | 20% |
Pantothenic Acid (mg) | 0.20 | 3% | 1.2 | 20% |
Potassium (mg) | 188 | 9% | 940 | 47% |
Chloride (mg) | 92.0 | 12% | 462 | 58% |
Calcium (mg) | 52.0 | 7% | 260 | 33% |
Phosphorus (mg) | 60.0 | 9% | 300 | 43% |
Magnesium (mg) | 17.0 | 5% | 84.0 | 22% |
Iron (mg) | 1.0 | 7% | 5.0 | 36% |
Zinc (mg) | 0.4 | 4% | 2.2 | 22% |
Copper (mg) | 0.040 | 4% | 0.20 | 20% |
Manganese (mg) | 0.10 | 5% | 0.50 | 25% |
Selenium (µg) | 2.2 | 4% | 11 | 20% |
Chromium (µg) | 1.6 | 4% | 8.0 | 20% |
Molybdenum (µg) | 2.0 | 4% | 10 | 20% |
Iodine (µg) | 6.00 | 4% | 30.0 | 20% |
**NRV = Nutrient Reference Values |
Table of Omega 3 & Omega 6 Information | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
---|---|---|---|---|
Omega-3 (g) | 0.4 | - | 2.0 | - |
Omega-6 (g) | 0.8 | - | 3.8 | - |
Medium-Chain-Triglycerides (g) | 0.6 | - | 2.8 | - |
*RI = Reference Intake of an average adult (8400kJ/2000kcal) |